According to Android developer resource site for platform statistic version, Ice Cream Sandwich was present on one percent of all devices accessing the Android Market over the 14-day period ending on February 1, 2012. Gingerbread and Froyo continue to be kings of the platform which covered 86.4% of all devices in both total.
Since ICS made some minor gains and changes, hope many manufacturers could upgrade their old devices to latest version of ICS sooner so that most users could experience the new features of Android, and do not need to buy the new devices for the new version.
I am a Galaxy S2 user also wait for official ICS upgrading.
Platform | Codename | API Level | Distribution |
---|---|---|---|
Android 1.5 | Cupcake | 3 | 0.6% |
Android 1.6 | Donut | 4 | 1.0% |
Android 2.1 | Eclair | 7 | 7.6% |
Android 2.2 | Froyo | 8 | 27.8% |
Android 2.3 – Android 2.3.2 | Gingerbread | 9 | 0.5% |
Android 2.3.3 – Android 2.3.7 | 10 | 58.1% | |
Android 3.0 | Honeycomb | 11 | 0.1% |
Android 3.1 | 12 | 1.4% | |
Android 3.2 | 13 | 1.9% | |
Android 4.0 – Android 4.0.2 | Ice Cream Sandwich | 14 | 0.3% |
Android 4.0.3 | 15 | 0.7% | |
Data collected during a 14-day period ending on February 1, 2012 |
Source: Android Developer Site