Have a look to some of my sites on Google Analytic, Viettel (Cambodia) Pte. LTD. is the most uses service provider from users in Cambodia.
Beside Viettel, “Cambodian ISP Country Wide Wireless IAP” which is CamGSM-Telesurf (MobiTel related) is the second one and Latelz Co. Ltd which is brought by SmartMobile Cambodia, the third.
Let’s check out my Google Analytic data of service providers of two website:
No. | Website 1 | Website 2 |
---|---|---|
1 | Viettel (Cambodia) Pte. LTD. | |
2 | Cambodian ISP Country Wide Wireless IAP | |
3 | Latelz Co. Ltd. (Smart Mobile) | |
4 | DTV-Star Co. Ltd. Phnom Penh Cambodia (Digi) | Monivong Bld |
5 | Monivong Bld | Cogetel Online (online.com.kh) |
6 | Opera Software Asa | Ezecom Limited |
7 | Ezecom Limited | DTV-Star Co. Ltd. Phnom Penh Cambodia (Digi) |
8 | DTV Star Co. Ltd | Static IP Pool |
9 | Korean Telecom | MekongNet Internet Service Provider |
10 | MekongNet Internet Service Provider | Korean Telecom |
Let’s check at your site if you are in Cambodia and running a website.
So we know which is the popular ISP in Cambodia now.
SITE 1
SITE 2